| First Congregational UCC | Portland, OR | $2,532 |
| Congregational UCC | Ashland, OR | $2,066 |
| Saint John's UCC | Payette, ID | $1,878 |
| United Church of Christ | Lake Oswego, OR | $1,744 |
| United Church of Christ | Forest Grove, OR | $1,493 |
| First Congregational UCC | Hillsboro, OR | $1,423 |
| First Congregational UCC, Vancouver | Vancouver, WA | $1,308 |
| Bridgeport UCC | Portland, OR | $1,136 |
| First Congregational UCC | Mountain Home, ID | $957 |
| Congregational Church of Lincoln City UCC | Lincoln City, OR | $879 |
| Bethel Congregational UCC | Beaverton, OR | $860 |
| Smyrna UCC | Canby, OR | $729 |
| First Congregational UCC | Boise, ID | $631 |
| UCC Congregational of the Dalles | The Dalles, OR | $610 |
| Wright Congregational UCC | Boise, ID | $503 |
| Community Congregational UCC | Mc Call, ID | $500 |
| Parkrose Community UCC | Portland, OR | $442 |
| All Peoples UCC | Bend, OR | $255 |
| Saint John's UCC | Tillamook, OR | $200 |
| Clackamas UCC | Milwaukie, OR | $175 |
| Ione Community Church | Ione, OR | $173 |
| Meridian UCC | Wilsonville, OR | $150 |
| First Congregational United Church of Christ Nampa | Nampa, ID | $113 |
| United Church of Christ Congregational | Klamath Falls, OR | $60 |
